Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-17 16:12:08	1.81	Lin	1.81
Chamber 2	0	2	2	61	2013-09-17 16:13:13	0.85	Lin	0.85
Chamber 3	0	3	3	61	2013-09-17 16:14:17	1.29	Lin	1.29
Chamber 4	0	4	4	61	2013-09-17 16:15:22	-4018.66	Exp 9	-0.24
Chamber 5	0	5	5	61	2013-09-17 16:16:26	2.06	Lin	2.06
Chamber 6	0	6	6	61	2013-09-17 16:17:31	0.81	Lin	0.81
Chamber 7	0	7	7	61	2013-09-17 16:18:35	1.66	Lin	1.66
Chamber 8	0	8	8	61	2013-09-17 16:19:39	0.30	Lin	0.30
